विवरण पृष्ठ
विशिष्टीकरण
एक्सेसोरिस
वीडियो मार्गदर्शक
डाउनलोड
रिजोल्यूशन | 203dpi, 300dpi | |
---|---|---|
छपाई पद्धति | Direct Thermal and Transfer Thermal | |
अधिकतम छपाई गति | 12ips @ 203dpi, 10ips @ 300dpi | |
अधिकतम छपाई चौड़ाई | 6.61"(168mm) | |
अधिकतम छपाई लम्बाई | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi, 30"(762mm) @ 600dpi | |
भौतिक आयाम( W x H x D) | 12.83"(326mm) × 13.5"(343mm) × 18.19"(462mm) | |
भार | 31.97lbs(14.5kg) | |
प्रोसेसर | 32-bit RISC CPU | |
मेमोरी | 256 MB Flash / 512 MB RAM | |
इंटरफेस | Standard: Serial RS232, USB-B, USB Host, Parallel, and Ethernet 10/100Base TOptional: Wi-Fi802.11a/b/g/n/ac, GPIO(factory option), Bluetooth 5.2/LE(factory option) | |
WiFi सुरक्षा एनक्रिप्शन | WEP 40/128bit, WPA Personal (PSK), WPA2 Personal (PSK) Enterprise (AES CCMP) | |
सत्यापन | EAP-TLS, EAP-FAST, EAP-TTLs, PEAPv0/MS-CHAPv2, PEAPv1. EAP-MDS, LEAP | |
पावर | Auto Range 100 ~ 240 AVC (48 ~ 62 Hz) | |
प्रयोक्ता इंटरफेस | 1 power switch8 operation buttons(menu,feed,pause,up,down,back,enter,calibration)4 LEDs with 3 colors3.5" color touch display | |
सेंसर | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
आंतरिक फ़ॉन्ट | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
ग्राफिक्स फॉर्मेट्स | PCX,BMP | |
बार कोड | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
फ़ॉन्ट तथा बार कोड परिक्रिया | 0, 90, 180, 270 degree | |
प्रिंटर भाषा | ZPL-II, TSPL, DPL, EPL2 | |
मीडिया प्रकार | Continuous, die-cut, black mark, fan-fold, notch | |
मीडिया हैंडलिंग | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut, and Rewind | |
मीडिया चौड़ाई | Min 2"(50.8mm) / Max 6.89"(175mm) | |
मीडिया गहिराई | 0.002"(0.06mm) to 0.010"(0.254mm) | |
मीडिया कोर आकार | 1.5"(38.1mm) | |
मीडिया अधिकतम रोल आकार | 10.0"(254mm) | |
मीडिया लम्बाइ | Min.: Tear-Off 0.31"(8mm) @ 203dpi, 0.24"(6mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
रिबॉन प्रकार | Wax, Wax/Resin, Resi | |
रिब्बोन लम्बाई | 1476.4 ft(450m) | |
रिब्बोन कोर आकार | 1.0"(25.4mm) | |
रिबोन चौड़ाई | Min 2.28"(58mm)/ Max 6.77"(172mm) | |
वातावरण स्थिति | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
सुरक्षा प्रमाणपत्र | CCC, FCC, CE, BSMI, Energy Star, CB | |
वातावरण कंसर | RoHS, WEEE | |
विकल्प | Wi-Fi802.11a/b/g/n/acBluetooth 5.2/LE(factory option)GPIO(factory option)RewindPeel |
WIFILanguage
पीयर तथा रीवाइन्ड मोड्यूल